2024
Coming soon!
2023
Sleeper Volunteer Fire Department
In-District Calls
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Structure Fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Natural Cover Fire | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| EMS | 6 | 2 | 6 | 4 | 2 | 3 | 1 | 6 | 2 | 2 | 0 | 6 |
| Motor Vehicle Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Motor Vehicle Fires | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HazMat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Search & Rescue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mutual Aid Calls (including those to Eldridge Volunteer Fire Department, Lebanon Rural Fire Protection District, City of Lebanon Fire, Bennett Springs Fire Protection District, Nebo-Falcon Fire Protection District, Competition Fire Protection District, Hazelgreen Fire Protection District, Tri-County Fire Protection District, Conway Fire Protection District, and Mid-County Fire Protection District.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Structure Fire | 3 | 10 | 3 | 5 | 3 | 5 | 6 | 1 | 6 | 4 | 3 | 8 |
| Natural Cover Fire | 0 | 3 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
| EMS | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Motor Vehicle Accidents | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Motor Vehicle Fires | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| HazMat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Search & Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stoutland Volunteer Fire Department
In-District Calls
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure Fire | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natural Cover Fire | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| EMS | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 1 | 3 | 0 | 3 | 2 |
| Motor Vehicle Accident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Motor Vehicle Fire | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HazMat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Standby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Search & Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mutual Aid Calls (including those to Eldridge Volunteer Fire Department, Lebanon Rural Fire Protection District, City of Lebanon Fire, Bennett Springs Fire Protection District, Nebo-Falcon Fire Protection District, Competition Fire Protection District, Hazelgreen Fire Protection District, Tri-County Fire Protection District, Conway Fire Protection District, and Mid-County Fire Protection District.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natural Cover Fire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Accident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Motor Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HazMat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Search & Rescue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |